描述
Pneumatic 10 Pa 8 inch touch screen shock wave therapy instrument
T800 product parameters | ||
Model: | t800 | |
Frequency: | 50 Hz to 60 Hz frequency | |
Voltage: | AC110V-ac220V voltage | |
Work intensity: | 0.5-10.0 steel bar strength | |
Work frequency: | 500-3000 times (time) Workload | |
Instrument size: | 40.5 * 36 * 20 5cm instrument size | |
Packaging size: | 49 * 43.5 * 39cm Packaging size | |
Color: | Black | |
Power: | Maximum power 260w | |
Current: | 5 maximum current | |
Working frequency: | 01-20Hz Working frequency | |
Working probe: | 5 (units) working probes | |
Net weight: | 11.742 kilograms Net weight | |
Gross weight: | 13.302kg Gross weight | |
Description of T800 component names | ||
Cooling fan | ||
T800 Component Description | ||
Power switch button Power switch button | ||
Operating handle Operating handle | ||
Working probe Working probe | ||
Perfluorooctane sulfonic acid touch operation panel TFT touch panel | ||
Output handle socket, external handle socket | ||
Air filter | ||
Power cord socket | ||
Switch button | ||
1#2#3#4#5# | ||
Operating handle Operating handle | ||
Effective diameter of 1 # working head center=6MM, effective damping of 1 # hanging head center * 6MM, effective diameter of 2 # hanging head | ||
10mm center 3 # working head center effective diameter=15MM, 3 effective braided head dampers -15MM, 4 effective working dampers | ||
Head center * 20mm 5 # Effective diameter of working head center=25MM5 Effective damper of working head center=25mm 2 # Effective diameter of working head center=10 square meters 4# | ||
Effective diameter of work head center=20mm | ||
Note: Please be sure to turn off the instrument power switch when replacing the work head or plugging in various plugs! Attention: Please turn off the power switch of the instrument | ||
When replacing the work head or inserting each plug! |
评价
目前还没有评价